Analyst Coverage
Ahorro Corporación Financiera | |
Alantra | Francisco Riquel |
BBVA | |
Banco Sabadell | Arancha Piñeiro |
Bankinter | Elena Fernandez-Trapiella Janssen |
Bankinter Securities | |
Barclays | Nicolas Champ |
Berenberg | Graham Renwick |
Berstein | |
Bestinver Securities | Patricia Cifuentes |
BofA Securities | Ashley Wallace |
Bryan Garnier | Cédric Rossi |
CaixaBank | Jose Manuel Rito |
Citigroup | Thomas Chauvet |
Credit Suisse | Simon Irwin |
Daiwa | Makoto Morita |
Deutsche Bank | Adam Cochrane |
Exane BNP Paribas | Warwick Okines |
Goldman Sachs | Richard Edwards |
GVC | Beatriz Rodríguez Fernández |
HSBC | Paul Rossington |
Intermoney | Rafael Bonardell |
Invest Securities | Ludovic Martin |
JB Capital | João Pinto |
Jefferies | James Grzinic |
JP Morgan | Georgina Johanan |
Kepler Cheuvreux | Iñigo Egusquiza |
Mediobanca | Gilles Errico |
Mirabaud | |
Morgan Stanley | Elena Mariani |
Morningstar | Jelena Sokolova |
Norbolsa | Sara Herrando |
ODDO BHF | Antonio Rodríguez Vicens |
RBC | Richard Chamberlain |
Redburn | Geoff Lowery |
Renta 4 | Iván San Félix |
Santander | Rebecca McClellan |
Societé Generale | Anne Critchlow |
Stifel | Cedric Lecasble |
Telsey Advisory Group | Dana L.Telsey |
UBS | Olivia Townsend |
Disclaimer: Inditex is covered by the analysts at the brokerage firms listed above. This list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Inditex's performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Inditex or its management.Inditex does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by analysts..