Brief of Annual report
To access the contents of these files, depending on your settins you might need to donwload and install Acrobat Reader, QuickTime, RealOne Player or Windows Media Player
- Download Annual Report 2004
- Auditor's report and annual accounts and consolidated management report (from annual report)
Relevant data
Main indicators
| MONETARY AMOUNTS | VAR. | |||||
|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2007/06 | 2007/04 | |
| Millon Euros | CAGR | |||||
| Revenues: | ||||||
| Net sales | 9.435 | 8.196 | 6.741 | 5.569 | 15% | 19% |
| Store sales (sales in in company-managed stores and franchised stores, net of VAT excl.) | 9.895 | 8.530 | 6.997 | 5.738 | 16% | 20% |
| % International store sales | 63% | 60% | 57% | 54% | ||
| Profits and Cash-Flow: | ||||||
| EBITDA | 2.149 | 1.790 | 1.459 | 1.227 | 20% | 21% |
| EBIT | 1.652 | 1.356 | 1.094 | 922 | 22% | 21% |
| Net income | 1.258 | 1.010 | 811 | 646 | 25% | 25% |
| Net income attributable to the controlling company | 1.250 | 1.002 | 803 | 639 | 25% | 25% |
| Cash-flow | 1.747 | 1.435 | 1.169 | 944 | 22% | 23% |
| Financial structure: | ||||||
| Equity attributable to the Group | 4.193 | 3.448 | 2.889 | 2.376 | 22% | 21% |
| Net financial debt (cash) | -1.052 | -714 | -703 | -489 | ||
| Other information: | ||||||
| Numbers of stores | 3.691 | 3.131 | 2.692 | 2.244 | ||
| . in Spain | 1.747 | 1.628 | 1.461 | 1.321 | ||
| . abroad | 1.944 | 1.503 | 1.231 | 923 | ||
| Financial and management ratios: | ||||||
| Net financial debt on equity attributable | -25% | -21% | -24% | -21% | ||
| ROE (net income attributable on equity attributable) | 33% | 32% | 30% | 29% | ||
| ROCE (EBIT on average capital employed) | 43% | 43% | 41% | 42% | ||
| Cash-flow on net financial net | -- | - | -- | -- | ||
| Net gearing (assets on equity attributable) | 1,7 | 1,7 | 1,8 | 1,8 | ||
| Net income attributable on net sales | 13% | 12% | 12% | 11% | ||
| 15,66 (31 January 2004) | 21,72 (31 Januray 2005) |
| 38,7 % (variation 04/03) | |
| 14,70 (23 May 2001) | 21,72 (31 January 2005) |
| 47,7 % (variation since initial value) | |
Market capitalisation at the end of FY 2004: 13.539 millions of euros
| Internacional | Nacional | |
|---|---|---|
| Zara | 65,8 | 34,2 |
| Kiddy's Class | 12,8 | 87,2 |
| Pull and Bear | 30,2 | 69,8 |
| Massimo Dutti | 41,9 | 58,1 |
| Bershka | 35,7 | 64,3 |
| Stradivarius | 15,4 | 84,6 |
| Oysho | 31,5 | 68,5 |
| Zara Home | 12,7 | 87,3 |
Profit on sales 2004: 11,1 %
| Number of stores at 31 January 2005 |
Launches 2004 | |
|---|---|---|
| Zara | 723 | 97 |
| Kiddy's Class | 129 | 26 |
| Pull and Bear | 371 | 21 |
| Massimo Dutti | 326 | 29 |
| Bershka | 302 | 49 |
| Stradivarius | 227 | 36 |
| Oysho | 104 | 28 |
| Zara Home | 62 | 36 |
| Total | 2.244 | 322 |