Economic Dimension
To reflect the economic impact of the Inditex Group's activities on the environment, the 2003 Sustainability Report includes a social cash flow table, based on the targets of the cash flows generated during the fiscal year:
| 2006* | 2005* | 2004* | |
|---|---|---|---|
| Net cash received for the sale of products and services | 8.196 | 6.741 | 5.569 |
| Flow received from financial investments | 4 | 10 | 15 |
| Cash received for financial sales | 27 | 17 | 19 |
| Total flow of added value | 8.226 | 6.768 | 5.602 |
| Distribution of flow of added value | |||
| Remuneration of employees | 1.251 | 1.037 | 839 |
| Payment of taxes | 316 | 291 | 259 |
| Return of financial debt | 159 | 97 | 38 |
| Dividends given to shareholders | 418 | 302 | 219 |
| Corporate social investment | 5 | 5 | 6 |
| Non-recurrent social investment (emergencies programmes) | 1 | 2 | |
| Cash retained for future growth | -67 | 210 | 287 |
| Payments made outside the group for purchase of merchandise, raw materials and services. | 5.262 | 4.013 | 3.258 |
| Payments made outside the group for services received and for investments | 880 | 812 | 696 |
| Total | 8.226 | 6.768 | 5.602 |
* In millions of euros